49ers Starter San Francisco Varsity Jacket
Price range: $119.99 through $178.99
Product Specification:
- Made up of satin fabric and viscose inner lining.
- The front has a buttoned closure with a rib-knitted collar.
- Full-length sleeves with rib-knitted cuffs.
- Two front pockets and two inside.
- Available in black and red color.
- Available for both men’s and women’s sizes.
Men's Size Chart
| Body Chest | Size | Jacket Chest | Shoulder | Length | Sleeves |
|---|---|---|---|---|---|
| 34-35 | XXS | 40 | 17.5 | 25 | 25 |
| 36-37 | XS | 42 | 18 | 25 | 25 |
| 38-39 | S | 44 | 18.5 | 25 | 25 |
| 40-41 | M | 46 | 19 | 26 | 26 |
| 44-45 | L | 50 | 20 | 27 | 26.5 |
| 46-47 | XL | 52 | 21 | 28 | 27 |
| 48-49 | 2XL | 54 | 22 | 28 | 27.5 |
| 50-51 | 3XL | 56 | 23 | 29 | 28 |
| 52-53 | 4XL | 58 | 24 | 29 | 28 |
| 54-55 | 5XL | 60 | 25 | 30 | 28 |
Women's Size Chart
| Body Chest | Size | Jacket Bust | Waist | Hip | Shoulder | Sleeves |
|---|---|---|---|---|---|---|
| 29-30 | XXS | 34 | 28 | 35 | 13.5 | 23 |
| 31-32 | XS | 36 | 30 | 37 | 14 | 23.5 |
| 33-34 | S | 38 | 32 | 39 | 14.5 | 24 |
| 35-36 | M | 40 | 34 | 41 | 15 | 24.5 |
| 37-38 | L | 42 | 36 | 43 | 15.5 | 25 |
| 39-40 | XL | 44 | 38 | 45 | 16 | 25.5 |
| 41-42 | 2XL | 46 | 40 | 47 | 16.5 | 26 |
| 43-44 | 3XL | 48 | 42 | 49 | 17 | 26.5 |
Measurements are in inches unless switched. Swipe sideways on mobile to see the full table.



















Reviews
There are no reviews yet.